分析类型 | 虚拟机标签 | 开始时间 | 结束时间 | 持续时间 |
---|---|---|---|---|
URL | win7-sp1-x64-shaapp02-1 | 2022-09-15 12:15:24 | 2022-09-15 12:17:30 | 126 秒 |
URL |
---|
URL专业沙箱检测 -> http://72.26.218.70 |
直接 | IP | 安全评级 | 地理位置 |
---|---|---|---|
否 | 20.189.173.22 | 美国 | |
是 | 72.26.218.70 | 荷兰 |
域名 | 安全评级 | 响应 |
---|---|---|
watson.microsoft.com | 未知 |
CNAME onedsblobprdwus17.westus.cloudapp.azure.com CNAME legacywatson.trafficmanager.net A 20.189.173.22 |
Name: None Country: None State: None City: None ZIP Code: None Address: None Orginization: None Domain Name(s): None Creation Date: None Updated Date: None Expiration Date: None Email(s): noc@inap.com abuse@voxel.net Registrar(s): None Name Server(s): None Referral URL(s): None
直接 | IP | 安全评级 | 地理位置 |
---|---|---|---|
否 | 20.189.173.22 | 美国 | |
是 | 72.26.218.70 | 荷兰 |
源地址 | 源端口 | 目标地址 | 目标端口 |
---|---|---|---|
192.168.122.201 | 49161 | 23.56.4.82 | 80 |
192.168.122.201 | 49159 | 72.26.218.70 | 80 |
192.168.122.201 | 49160 | 72.26.218.70 | 80 |
源地址 | 源端口 | 目标地址 | 目标端口 |
---|---|---|---|
192.168.122.201 | 63246 | 192.168.122.1 | 53 |
192.168.122.201 | 63472 | 192.168.122.1 | 53 |
域名 | 安全评级 | 响应 |
---|---|---|
watson.microsoft.com | 未知 |
CNAME onedsblobprdwus17.westus.cloudapp.azure.com CNAME legacywatson.trafficmanager.net A 20.189.173.22 |
源地址 | 源端口 | 目标地址 | 目标端口 |
---|---|---|---|
192.168.122.201 | 49161 | 23.56.4.82 | 80 |
192.168.122.201 | 49159 | 72.26.218.70 | 80 |
192.168.122.201 | 49160 | 72.26.218.70 | 80 |
源地址 | 源端口 | 目标地址 | 目标端口 |
---|---|---|---|
192.168.122.201 | 63246 | 192.168.122.1 | 53 |
192.168.122.201 | 63472 | 192.168.122.1 | 53 |
URI | HTTP数据 |
---|---|
URL专业沙箱检测 -> http://72.26.218.70/ | GET / HTTP/1.1 Accept: */* Accept-Language: zh-cn User-Agent: Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Accept-Encoding: gzip, deflate Host: 72.26.218.70 Connection: Keep-Alive |
URL专业沙箱检测 -> http://acroipm.adobe.com/11/rdr/CHS/win/nooem/none/message.zip | GET /11/rdr/CHS/win/nooem/none/message.zip HTTP/1.1 Accept: */* If-Modified-Since: Mon, 08 Nov 2017 08:44:36 GMT User-Agent: IPM Host: acroipm.adobe.com Connection: Keep-Alive Cache-Control: no-cache |
URL专业沙箱检测 -> http://72.26.218.70/favicon.ico | GET /favicon.ico HTTP/1.1 Accept: */* Accept-Encoding: gzip, deflate User-Agent: Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Host: 72.26.218.70 Connection: Keep-Alive Cookie: btst=f014cc9395230c1ade8d7111a7f315c5|114.80.207.43|1663215343|1663215343|0|1|0; snkz=114.80.207.43 |
无SMTP流量.
无IRC请求.
无ICMP流量.
无 CIF 结果
Timestamp | Source IP | Source Port | Destination IP | Destination Port | Protocol | SID | Signature | Category |
---|---|---|---|---|---|---|---|---|
2022-09-15 12:15:44.106942+0800 | 72.26.218.70 | 80 | 192.168.122.201 | 49159 | TCP | 2018141 | ET TROJAN Possible Compromised Host AnubisNetworks Sinkhole Cookie Value Snkz | A Network Trojan was detected |
No TLS
No Suricata HTTP
HTML 总结报告 (需15-60分钟同步) |
下载 |
---|
Task ID | 708575 |
---|---|
Mongo ID | 6322a77edc327b88d8d674cd |
Cuckoo release | 1.4-Maldun |