分析类型 | 虚拟机标签 | 开始时间 | 结束时间 | 持续时间 |
---|---|---|---|---|
URL | win7-sp1-x64-shaapp03-2 | 2022-09-15 14:45:44 | 2022-09-15 14:47:54 | 130 秒 |
URL |
---|
URL专业沙箱检测 -> https://wwc.lanzouv.com/ihXSU0bosyad |
直接 | IP | 安全评级 | 地理位置 |
---|---|---|---|
否 | 218.93.204.35 | 中国 | |
否 | 220.181.33.11 | 中国 | |
否 | 47.98.32.173 | 中国 |
域名 | 安全评级 | 响应 |
---|---|---|
wwc.lanzouv.com | 未知 |
A 218.93.204.35 CNAME alldomain.lanzouv.com.a.bdydns.com CNAME opencdnspy.jomodns.com |
statics.woozooo.com | 未知 | CNAME statics.woozooo.com.a.bdydns.com |
hm.woozooo.com | 未知 | A 47.98.32.173 |
hm.baidu.com | 未知 |
CNAME hm.e.shifen.com A 220.181.33.11 |
Name: None Country: None State: None City: None ZIP Code: None Address: None Orginization: None Domain Name(s): LANZOUV.COM lanzouv.com Creation Date: 2020-07-18 18:12:31 Updated Date: 2022-06-16 14:53:12 Expiration Date: 2023-07-18 18:12:31 Email(s): DomainAbuse@service.aliyun.com Registrar(s): Alibaba Cloud Computing (Beijing) Co., Ltd. Name Server(s): DNS7.HICHINA.COM DNS8.HICHINA.COM Referral URL(s): None
直接 | IP | 安全评级 | 地理位置 |
---|---|---|---|
否 | 218.93.204.35 | 中国 | |
否 | 220.181.33.11 | 中国 | |
否 | 47.98.32.173 | 中国 |
源地址 | 源端口 | 目标地址 | 目标端口 |
---|---|---|---|
192.168.122.202 | 49158 | 208.185.115.123 | 80 |
192.168.122.202 | 49160 | 218.93.204.35 wwc.lanzouv.com | 443 |
192.168.122.202 | 49161 | 218.93.204.35 wwc.lanzouv.com | 443 |
192.168.122.202 | 49162 | 218.93.204.35 wwc.lanzouv.com | 443 |
192.168.122.202 | 49165 | 218.93.204.35 wwc.lanzouv.com | 443 |
192.168.122.202 | 49163 | 220.181.33.11 hm.baidu.com | 443 |
192.168.122.202 | 49164 | 47.98.32.173 hm.woozooo.com | 443 |
源地址 | 源端口 | 目标地址 | 目标端口 |
---|---|---|---|
192.168.122.202 | 50785 | 192.168.122.1 | 53 |
192.168.122.202 | 52150 | 192.168.122.1 | 53 |
192.168.122.202 | 57208 | 192.168.122.1 | 53 |
192.168.122.202 | 61239 | 192.168.122.1 | 53 |
192.168.122.202 | 62960 | 192.168.122.1 | 53 |
域名 | 安全评级 | 响应 |
---|---|---|
wwc.lanzouv.com | 未知 |
A 218.93.204.35 CNAME alldomain.lanzouv.com.a.bdydns.com CNAME opencdnspy.jomodns.com |
statics.woozooo.com | 未知 | CNAME statics.woozooo.com.a.bdydns.com |
hm.woozooo.com | 未知 | A 47.98.32.173 |
hm.baidu.com | 未知 |
CNAME hm.e.shifen.com A 220.181.33.11 |
源地址 | 源端口 | 目标地址 | 目标端口 |
---|---|---|---|
192.168.122.202 | 49158 | 208.185.115.123 | 80 |
192.168.122.202 | 49160 | 218.93.204.35 wwc.lanzouv.com | 443 |
192.168.122.202 | 49161 | 218.93.204.35 wwc.lanzouv.com | 443 |
192.168.122.202 | 49162 | 218.93.204.35 wwc.lanzouv.com | 443 |
192.168.122.202 | 49165 | 218.93.204.35 wwc.lanzouv.com | 443 |
192.168.122.202 | 49163 | 220.181.33.11 hm.baidu.com | 443 |
192.168.122.202 | 49164 | 47.98.32.173 hm.woozooo.com | 443 |
源地址 | 源端口 | 目标地址 | 目标端口 |
---|---|---|---|
192.168.122.202 | 50785 | 192.168.122.1 | 53 |
192.168.122.202 | 52150 | 192.168.122.1 | 53 |
192.168.122.202 | 57208 | 192.168.122.1 | 53 |
192.168.122.202 | 61239 | 192.168.122.1 | 53 |
192.168.122.202 | 62960 | 192.168.122.1 | 53 |
URI | HTTP数据 |
---|---|
URL专业沙箱检测 -> http://acroipm.adobe.com/11/rdr/CHS/win/nooem/none/message.zip | GET /11/rdr/CHS/win/nooem/none/message.zip HTTP/1.1 Accept: */* If-Modified-Since: Mon, 08 Nov 2017 08:44:36 GMT User-Agent: IPM Host: acroipm.adobe.com Connection: Keep-Alive Cache-Control: no-cache |
无SMTP流量.
无IRC请求.
无ICMP流量.
无 CIF 结果
无警报
Timestamp | Source IP | Source Port | Destination IP | Destination Port | Version | Issuer | Subject | Fingerprint |
---|---|---|---|---|---|---|---|---|
2022-09-15 14:46:07.071259+0800 | 192.168.122.202 | 49160 | 218.93.204.35 | 443 | TLS 1.2 | C=BE, O=GlobalSign nv-sa, CN=AlphaSSL CA - SHA256 - G2 | CN=*.lanzouv.com | 98:0c:35:f6:ef:66:bd:bb:c7:73:17:1d:b2:c9:02:d2:16:00:43:9d |
2022-09-15 14:46:08.849494+0800 | 192.168.122.202 | 49164 | 47.98.32.173 | 443 | TLS 1.2 | C=BE, O=GlobalSign nv-sa, CN=AlphaSSL CA - SHA256 - G2 | CN=*.woozooo.com | 9e:34:a4:42:98:35:04:f8:a5:ca:d9:ea:47:cf:dc:45:c9:45:48:de |
2022-09-15 14:46:08.879873+0800 | 192.168.122.202 | 49163 | 220.181.33.11 | 443 | TLS 1.2 | C=BE, O=GlobalSign nv-sa, CN=GlobalSign RSA OV SSL CA 2018 | C=CN, ST=beijing, L=beijing, OU=service operation department, O=Beijing Baidu Netcom Science Technology Co., Ltd, CN=baidu.com | 48:6a:ed:d1:68:52:e5:97:4f:a0:92:46:b3:3c:56:46:3d:d9:9c:d5 |
2022-09-15 14:46:07.388107+0800 | 192.168.122.202 | 49162 | 218.93.204.35 | 443 | TLS 1.2 | C=BE, O=GlobalSign nv-sa, CN=AlphaSSL CA - SHA256 - G2 | CN=*.woozooo.com | 9e:34:a4:42:98:35:04:f8:a5:ca:d9:ea:47:cf:dc:45:c9:45:48:de |
2022-09-15 14:46:07.416410+0800 | 192.168.122.202 | 49161 | 218.93.204.35 | 443 | TLS 1.2 | C=BE, O=GlobalSign nv-sa, CN=AlphaSSL CA - SHA256 - G2 | CN=*.woozooo.com | 9e:34:a4:42:98:35:04:f8:a5:ca:d9:ea:47:cf:dc:45:c9:45:48:de |
No Suricata HTTP
HTML 总结报告 (需15-60分钟同步) |
下载 |
---|
Task ID | 708611 |
---|---|
Mongo ID | 6322cabf7e769a42d0b531ec |
Cuckoo release | 1.4-Maldun |