分析类型 | 虚拟机标签 | 开始时间 | 结束时间 | 持续时间 |
---|---|---|---|---|
URL | win7-sp1-x64-shaapp03-1 | 2022-09-15 15:25:30 | 2022-09-15 15:27:39 | 129 秒 |
URL |
---|
URL专业沙箱检测 -> https://wwn.lanzoul.com/iIpLZ0bjsz5e |
直接 | IP | 安全评级 | 地理位置 |
---|---|---|---|
否 | 104.208.16.93 | 美国 | |
否 | 218.93.204.35 | 中国 | |
否 | 220.181.33.11 | 中国 | |
否 | 47.98.32.173 | 中国 |
域名 | 安全评级 | 响应 |
---|---|---|
wwn.lanzoul.com | 未知 |
A 218.93.204.35 CNAME alldomain.lanzoul.com.a.bdydns.com CNAME opencdnspy.jomodns.com |
statics.woozooo.com | 未知 | CNAME statics.woozooo.com.a.bdydns.com |
hm.baidu.com | 未知 |
CNAME hm.e.shifen.com A 220.181.33.11 |
hm.woozooo.com | 未知 | A 47.98.32.173 |
watson.microsoft.com | 未知 |
A 104.208.16.93 CNAME legacywatson.trafficmanager.net CNAME onedsblobprdcus07.centralus.cloudapp.azure.com |
Name: None Country: None State: None City: None ZIP Code: None Address: None Orginization: None Domain Name(s): LANZOUL.COM lanzoul.com Creation Date: 2020-07-18 18:12:30 Updated Date: 2022-06-16 14:53:14 Expiration Date: 2023-07-18 18:12:30 Email(s): DomainAbuse@service.aliyun.com Registrar(s): Alibaba Cloud Computing (Beijing) Co., Ltd. Name Server(s): DNS17.HICHINA.COM DNS18.HICHINA.COM Referral URL(s): None
直接 | IP | 安全评级 | 地理位置 |
---|---|---|---|
否 | 104.208.16.93 | 美国 | |
否 | 218.93.204.35 | 中国 | |
否 | 220.181.33.11 | 中国 | |
否 | 47.98.32.173 | 中国 |
源地址 | 源端口 | 目标地址 | 目标端口 |
---|---|---|---|
192.168.122.201 | 49160 | 218.93.204.35 wwn.lanzoul.com | 443 |
192.168.122.201 | 49161 | 218.93.204.35 wwn.lanzoul.com | 443 |
192.168.122.201 | 49162 | 218.93.204.35 wwn.lanzoul.com | 443 |
192.168.122.201 | 49163 | 218.93.204.35 wwn.lanzoul.com | 443 |
192.168.122.201 | 49164 | 218.93.204.35 wwn.lanzoul.com | 443 |
192.168.122.201 | 49165 | 220.181.33.11 hm.baidu.com | 443 |
192.168.122.201 | 49166 | 47.98.32.173 hm.woozooo.com | 443 |
192.168.122.201 | 49159 | 96.16.55.97 | 80 |
源地址 | 源端口 | 目标地址 | 目标端口 |
---|---|---|---|
192.168.122.201 | 53125 | 192.168.122.1 | 53 |
192.168.122.201 | 56270 | 192.168.122.1 | 53 |
192.168.122.201 | 59401 | 192.168.122.1 | 53 |
192.168.122.201 | 59906 | 192.168.122.1 | 53 |
192.168.122.201 | 65178 | 192.168.122.1 | 53 |
192.168.122.201 | 65179 | 192.168.122.1 | 53 |
域名 | 安全评级 | 响应 |
---|---|---|
wwn.lanzoul.com | 未知 |
A 218.93.204.35 CNAME alldomain.lanzoul.com.a.bdydns.com CNAME opencdnspy.jomodns.com |
statics.woozooo.com | 未知 | CNAME statics.woozooo.com.a.bdydns.com |
hm.baidu.com | 未知 |
CNAME hm.e.shifen.com A 220.181.33.11 |
hm.woozooo.com | 未知 | A 47.98.32.173 |
watson.microsoft.com | 未知 |
A 104.208.16.93 CNAME legacywatson.trafficmanager.net CNAME onedsblobprdcus07.centralus.cloudapp.azure.com |
源地址 | 源端口 | 目标地址 | 目标端口 |
---|---|---|---|
192.168.122.201 | 49160 | 218.93.204.35 wwn.lanzoul.com | 443 |
192.168.122.201 | 49161 | 218.93.204.35 wwn.lanzoul.com | 443 |
192.168.122.201 | 49162 | 218.93.204.35 wwn.lanzoul.com | 443 |
192.168.122.201 | 49163 | 218.93.204.35 wwn.lanzoul.com | 443 |
192.168.122.201 | 49164 | 218.93.204.35 wwn.lanzoul.com | 443 |
192.168.122.201 | 49165 | 220.181.33.11 hm.baidu.com | 443 |
192.168.122.201 | 49166 | 47.98.32.173 hm.woozooo.com | 443 |
192.168.122.201 | 49159 | 96.16.55.97 | 80 |
源地址 | 源端口 | 目标地址 | 目标端口 |
---|---|---|---|
192.168.122.201 | 53125 | 192.168.122.1 | 53 |
192.168.122.201 | 56270 | 192.168.122.1 | 53 |
192.168.122.201 | 59401 | 192.168.122.1 | 53 |
192.168.122.201 | 59906 | 192.168.122.1 | 53 |
192.168.122.201 | 65178 | 192.168.122.1 | 53 |
192.168.122.201 | 65179 | 192.168.122.1 | 53 |
URI | HTTP数据 |
---|---|
URL专业沙箱检测 -> http://acroipm.adobe.com/11/rdr/CHS/win/nooem/none/message.zip | GET /11/rdr/CHS/win/nooem/none/message.zip HTTP/1.1 Accept: */* If-Modified-Since: Mon, 08 Nov 2017 08:44:36 GMT User-Agent: IPM Host: acroipm.adobe.com Connection: Keep-Alive Cache-Control: no-cache |
无SMTP流量.
无IRC请求.
无ICMP流量.
无 CIF 结果
无警报
Timestamp | Source IP | Source Port | Destination IP | Destination Port | Version | Issuer | Subject | Fingerprint |
---|---|---|---|---|---|---|---|---|
2022-09-15 15:25:54.728744+0800 | 192.168.122.201 | 49165 | 220.181.33.11 | 443 | TLS 1.2 | C=BE, O=GlobalSign nv-sa, CN=GlobalSign RSA OV SSL CA 2018 | C=CN, ST=beijing, L=beijing, OU=service operation department, O=Beijing Baidu Netcom Science Technology Co., Ltd, CN=baidu.com | 48:6a:ed:d1:68:52:e5:97:4f:a0:92:46:b3:3c:56:46:3d:d9:9c:d5 |
2022-09-15 15:25:54.757069+0800 | 192.168.122.201 | 49166 | 47.98.32.173 | 443 | TLS 1.2 | C=BE, O=GlobalSign nv-sa, CN=AlphaSSL CA - SHA256 - G2 | CN=*.woozooo.com | 9e:34:a4:42:98:35:04:f8:a5:ca:d9:ea:47:cf:dc:45:c9:45:48:de |
2022-09-15 15:25:54.044670+0800 | 192.168.122.201 | 49162 | 218.93.204.35 | 443 | TLS 1.2 | C=BE, O=GlobalSign nv-sa, CN=AlphaSSL CA - SHA256 - G2 | CN=*.woozooo.com | 9e:34:a4:42:98:35:04:f8:a5:ca:d9:ea:47:cf:dc:45:c9:45:48:de |
2022-09-15 15:25:54.027995+0800 | 192.168.122.201 | 49163 | 218.93.204.35 | 443 | TLS 1.2 | C=BE, O=GlobalSign nv-sa, CN=AlphaSSL CA - SHA256 - G2 | CN=*.woozooo.com | 9e:34:a4:42:98:35:04:f8:a5:ca:d9:ea:47:cf:dc:45:c9:45:48:de |
2022-09-15 15:25:53.432551+0800 | 192.168.122.201 | 49160 | 218.93.204.35 | 443 | TLS 1.2 | C=BE, O=GlobalSign nv-sa, CN=AlphaSSL CA - SHA256 - G2 | CN=*.lanzoul.com | 45:c4:bf:a7:d6:35:7c:08:72:6f:f3:9e:d5:ac:d0:82:99:31:d6:32 |
No Suricata HTTP
HTML 总结报告 (需15-60分钟同步) |
下载 |
---|
Task ID | 708642 |
---|---|
Mongo ID | 6322d40f7e769a42d0b53213 |
Cuckoo release | 1.4-Maldun |